GoodLife Fitness, 201 Oak Walk Drive
Opens up 08:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 22:00 | Nonstop |
| Tue. | 08:00 | - | 22:00 | Nonstop |
| Wed. | 08:00 | - | 22:00 | Nonstop |
| Thu. | 08:00 | - | 22:00 | Nonstop |
| Fri. | 08:00 | - | 21:00 | Nonstop |
| Sat. | 08:00 | - | 18:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |
GoodLife Fitness, 1515 Rebecca Street
Opens up 06:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:00 | - | 22:00 | Nonstop |
| Tue. | 06:00 | - | 22:00 | Nonstop |
| Wed. | 06:00 | - | 22:00 | Nonstop |
| Thu. | 06:00 | - | 22:00 | Nonstop |
| Fri. | 06:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 15:00 | Nonstop |
| Sun. | 09:00 | - | 15:00 | Nonstop |
GoodLife Fitness, 300 North Service Road West
Open now, to 23:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:30 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 23:00 | Nonstop |
| Sat. | 07:00 | - | 18:00 | Nonstop |
| Sun. | 07:00 | - | 18:00 | Nonstop |
GoodLife Fitness, 2395 Trafalgar Road
Opens up 05:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:00 | - | 23:00 | Nonstop |
| Tue. | 05:00 | - | 23:00 | Nonstop |
| Wed. | 05:00 | - | 23:00 | Nonstop |
| Thu. | 05:00 | - | 23:00 | Nonstop |
| Fri. | 05:00 | - | 22:00 | Nonstop |
| Sat. | 07:00 | - | 19:00 | Nonstop |
| Sun. | 07:00 | - | 19:00 | Nonstop |